Nedbørs-trend for Fensmark-vejret
Note: Trends are based on data recorded at Fensmark-vejret since 2008.
| Nedbørs-Trend | |||
| Måned | Middel since 2008 | Denne Måned | Differencen |
| January | 62.1 mm | 52.4 mm (2013) | -9.70 mm |
| February | 17.7 mm | 19.1 mm (2013) | 1.40 mm |
| March | 9.7 mm | 7.9 mm (2013) |
-1.80 mm |
| April | 19.7 mm | 11.1 mm (2013) | -8.60 mm |
| May | 50.5 mm | 45.4 mm (2013) | -5.10 mm |
| June | 96.8 mm | 96.8 mm (2012) | 0.00 mm |
| July | 60.6 mm | 60.6 mm (2012) | 0.00 mm |
| August | 57.8 mm | 57.8 mm (2012) | 0.00 mm |
| September | 28.9 mm | 28.9 mm (2012) | 0.00 mm |
| October | 59.3 mm | 59.3 mm (2012) | 0.00 mm |
| November | 50.4 mm | 50.4 mm (2012) | 0.00 mm |
| December | 64.3 mm | 64.3 mm (2012) | 0.00 mm |
| 12 måneders nedbør since 2008: 577.80 mm | |||
| Nedbør de sidste 12 måneder: 554.00 mm | |||
|
Current 12 måneders nedbørs difference:
-23.80 mm |
|||
This table is reflective of 12 month trending at the Fensmark-vejret Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2008. Script courtesy of: Michael Holden from www.relayweather.com.



















