Nedbørs-trend for Fensmark-vejret
Note: Trends are based on data recorded at Fensmark-vejret since 2008.
| Nedbørs-Trend | |||
| Måned | Middel since 2008 | Denne Måned | Differencen |
| January | 49.7 mm | 71.8 mm (2012) | 22.10 mm |
| February | 21.3 mm | 0.0 mm (2012) | -21.30 mm |
| March | 21.2 mm | 27.5 mm (2011) |
6.30 mm |
| April | 24.7 mm | 24.5 mm (2011) | -0.20 mm |
| May | 42.5 mm | 52.5 mm (2011) | 10.00 mm |
| June | 64.3 mm | 69.5 mm (2011) | 5.20 mm |
| July | 79.4 mm | 140.0 mm (2011) | 60.60 mm |
| August | 119.2 mm | 175.3 mm (2011) | 56.10 mm |
| September | 77.0 mm | 63.7 mm (2011) | -13.30 mm |
| October | 67.8 mm | 0.0 mm (2011) | -67.80 mm |
| November | 55.8 mm | 60.9 mm (2011) | 5.10 mm |
| December | 93.1 mm | 87.1 mm (2011) | -6.00 mm |
| 12 måneders nedbør since 2008: 716.00 mm | |||
| Nedbør de sidste 12 måneder: 772.80 mm | |||
|
Current 12 måneders nedbørs difference:
56.80 mm |
|||
This table is reflective of 12 month trending at the Fensmark-vejret Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2008. Script courtesy of: Michael Holden from www.relayweather.com.
















