Tendenser i vejret i dag 18/06/2013 kl. 23:08
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.8 | 0.5 | 0.5 | SSW | 77 | 1013.0 | 0.0 |
| 5 minutes ago | 15.8 | 0.0 | 1.0 | SSW | 78 | 1013.1 | 0.0 |
| 10 minutes ago | 15.9 | 0.0 | 0.0 | SSW | 78 | 1013.3 | 0.0 |
| 15 minutes ago | 16.0 | 0.0 | 0.5 | SSW | 78 | 1013.3 | 0.0 |
| 20 minutes ago | 16.1 | 0.0 | 0.0 | SSW | 78 | 1013.2 | 0.0 |
| 30 minutes ago | 16.3 | 0.0 | 0.0 | SSW | 79 | 1012.9 | 0.0 |
| 45 minutes ago | 16.5 | 0.0 | 0.0 | SSW | 77 | 1012.8 | 0.0 |
| 60 minutes ago | 16.9 | 0.0 | 0.0 | SSW | 75 | 1012.7 | 0.0 |
| 75 minutes ago | 17.5 | 0.0 | 0.0 | SSW | 72 | 1012.7 | 0.0 |
| 90 minutes ago | 18.1 | 0.0 | 0.0 | SSW | 69 | 1012.6 | 0.0 |
| 105 minutes ago | 18.8 | 0.0 | 0.5 | SSW | 65 | 1012.8 | 0.0 |
| 120 minutes ago | 19.5 | 0.0 | 0.5 | SSW | 63 | 1012.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 16/06/2013 15:58 |
| Yest. | 0.0 mm | Week | 43.2 mm over last 7 days. |
| Month | 44.7 mm (5 rain day(s) this month) | Month | 8.9 mm last month. |
| Year | 203.3 mm (55 rain day(s) this year) | Year | 178.1 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 24.4 °C at 17:02 | Max > 30 °C | 0 day(s) |
| Yest. | 20.1 °C at 15:08 | Max > 25 °C | 0 day(s) |
| Month | 24.9 °C on 01/06/2013 | Warmest day | 21.8 °C on 01/06/2013 |
| Year | 24.9 °C on 01/06/2013 | Warmest night | 17.4 °C on 13/06/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.9 °C at 04:58 | Min < 0 °C | 0 day(s) |
| Yest. | 11.3 °C at 05:07 | Min < -15 °C | 0 day(s) |
| Month | 6.2 °C on 05/06/2013 | Coldest day | 13.9 °C on 16/06/2013 |
| Year | -11.8 °C on 25/01/2013 | Coldest night | 10.3 °C on 05/06/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.3 hPa at 22:54 | Today | 11.9 °C at 04:58 |
| Yest. | 1013.2 hPa at 13:31 | Yest. | 11.3 °C at 05:07 |
| Month | 1018.5 hPa on 06/06/2013 | Month | 6.2 °C on 05/06/2013 |
| Year | 1029.5 hPa on 26/02/2013 | Year | -12.0 °C on 23/03/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 5.0 mm | Today | 0.00 mm |
| Yest. | 3.9 mm | Yest. | 0.0 mm |
| Month | 0.6 mm | Month | 44.7 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 951 W/m2 at 12:37 | Today | 6.6 index at 13:07 |
| Yest. | 1032.0 W/m2 at 11:11 | Yest. | 6.5 index at 13:04 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 m/s SSW | |
| Gust | 0.0 m/s SSW | |
| Gust/hr | 0.9 m/s | |
| WIND GUST HIGHS | ||
| Today | 4.6 m/s W at 14:06 | |
| Yest. | 6.7 m/s at 00:59 | |
| Month | 12.5 m/s on 14/06/2013 | |
| Year | 15.6 m/s on 31/01/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.4 m/s WSW at 16:33 | |
| Yest. | 4.2 m/s at 01:24 | |
| Month | 8.3 m/s on 14/06/2013 | |
| Year | 10.2 m/s on 18/04/2013 | |
| WIND RUN | ||
| Today | 30.15 km | |
| Month | 1361.90 km | |
| Year | 16227.58 km | |




















