Tendenser i vejret i dag 05/02/2012 kl. 21:36
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -9.9 | 1.0 | 2.6 | ESE | 85 | 1032.8 | 0.0 |
| 5 minutes ago | -9.8 | 1.5 | 2.1 | ESE | 85 | 1032.9 | 0.0 |
| 10 minutes ago | -9.8 | 1.0 | 1.5 | ENE | 86 | 1032.8 | 0.0 |
| 15 minutes ago | -10.0 | 1.0 | 2.1 | S | 92 | 1032.7 | 0.0 |
| 20 minutes ago | -10.1 | 0.5 | 1.5 | S | 86 | 1032.7 | 0.0 |
| 30 minutes ago | -10.3 | 1.0 | 1.5 | S | 86 | 1032.7 | 0.0 |
| 45 minutes ago | -10.3 | 0.0 | 0.0 | SSE | 86 | 1032.7 | 0.0 |
| 60 minutes ago | -10.3 | 0.0 | 1.0 | SSE | 86 | 1032.6 | 0.0 |
| 75 minutes ago | -10.3 | 0.0 | 0.5 | SSE | 86 | 1032.5 | 0.0 |
| 90 minutes ago | -10.2 | 0.5 | 0.5 | SSE | 86 | 1032.5 | 0.0 |
| 105 minutes ago | -10.0 | 0.0 | 0.0 | SSE | 86 | 1032.5 | 0.0 |
| 120 minutes ago | -10.0 | 0.0 | 1.0 | SSE | 86 | 1032.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 day(s) since last rain on 29/01/2012 07:45 |
| Yest. | 0.0 mm | Week | 3.1 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 25.7 mm last month. |
| Year | 71.8 mm (16 rain day(s) this year) | Year | 85.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -5.3 °C at 12:02 | Max > 30 °C | 0 day(s) |
| Yest. | -6.9 °C at 13:46 | Max > 25 °C | 0 day(s) |
| Month | -1.6 °C on 01/02/2012 | Warmest day | -2.3 °C on 01/02/2012 |
| Year | 8.2 °C on 02/01/2012 | Warmest night | -3.0 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -13.6 °C at 00:07 | Min < 0 °C | 5 day(s) |
| Yest. | -14.0 °C at 07:59 | Min < -15 °C | 0 day(s) |
| Month | -14.0 °C on 04/02/2012 | Coldest day | -10.2 °C on 04/02/2012 |
| Year | -14.0 °C on 04/02/2012 | Coldest night | -12.4 °C on 05/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1032.9 hPa at 21:29 | Today | -15.0 °C at 21:24 |
| Yest. | 1034.9 hPa at 11:15 | Yest. | -17.0 °C at 09:54 |
| Month | 1035.8 hPa on 01/02/2012 | Month | -17.0 °C on 04/02/2012 |
| Year | 1035.8 hPa on 01/02/2012 | Year | -17.0 °C on 04/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 322 W/m2 at 14:15 | Today | 1.1 index at 11:53 |
| Yest. | 290.0 W/m2 at 11:57 | Yest. | 1.2 index at 11:24 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.3 m/s E | |
| Gust | 0.9 m/s E | |
| Gust/hr | 2.7 m/s | |
| WIND GUST HIGHS | ||
| Today | 4.9 m/s S at 12:32 | |
| Yest. | 3.1 m/s at 09:54 | |
| Month | 7.2 m/s on 01/02/2012 | |
| Year | 15.4 m/s on 04/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.1 m/s S at 11:31 | |
| Yest. | 1.7 m/s at 12:54 | |
| Month | 4.5 m/s on 01/02/2012 | |
| Year | 9.6 m/s on 12/01/2012 | |
| WIND RUN | ||
| Today | 28.13 km | |
| Month | 195.18 km | |
| Year | 4164.36 km | |

















