Tendenser i vejret i dag 23/05/2013 kl. 07:28
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.1 | 2.1 | 3.1 | WSW | 82 | 997.8 | 0.0 |
| 5 minutes ago | 6.9 | 1.5 | 4.6 | W | 83 | 997.9 | 0.0 |
| 10 minutes ago | 6.7 | 2.1 | 5.1 | W | 83 | 997.9 | 0.0 |
| 15 minutes ago | 6.4 | 2.6 | 4.6 | SW | 83 | 997.8 | 0.0 |
| 20 minutes ago | 6.1 | 2.1 | 2.1 | W | 83 | 997.9 | 0.0 |
| 30 minutes ago | 6.1 | 1.5 | 3.1 | W | 83 | 997.8 | 0.0 |
| 45 minutes ago | 6.3 | 2.6 | 3.1 | SW | 83 | 997.7 | 0.0 |
| 60 minutes ago | 5.8 | 2.6 | 2.1 | W | 84 | 997.4 | 0.0 |
| 75 minutes ago | 5.5 | 2.1 | 3.1 | W | 85 | 997.3 | 0.0 |
| 90 minutes ago | 5.1 | 2.1 | 5.1 | W | 86 | 997.1 | 0.0 |
| 105 minutes ago | 4.5 | 1.0 | 1.5 | W | 88 | 997.1 | 0.0 |
| 120 minutes ago | 4.3 | 0.5 | 1.0 | WSW | 87 | 997.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 22/05/2013 19:48 |
| Yest. | 27.2 mm | Week | 36.6 mm over last 7 days. |
| Month | 45.4 mm (9 rain day(s) this month) | Month | 8.2 mm last month. |
| Year | 136.0 mm (45 rain day(s) this year) | Year | 127.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.2 °C at 07:27 | Max > 30 °C | 0 day(s) |
| Yest. | 11.8 °C at 00:23 | Max > 25 °C | 0 day(s) |
| Month | 24.3 °C on 17/05/2013 | Warmest day | 20.2 °C on 18/05/2013 |
| Year | 24.3 °C on 17/05/2013 | Warmest night | 16.4 °C on 18/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.1 °C at 04:08 | Min < 0 °C | 0 day(s) |
| Yest. | 6.7 °C at 23:57 | Min < -15 °C | 0 day(s) |
| Month | 0.1 °C on 01/05/2013 | Coldest day | 9.0 °C on 01/05/2013 |
| Year | -11.8 °C on 25/01/2013 | Coldest night | 5.1 °C on 03/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 997.9 hPa at 07:07 | Today | 1.7 °C at 04:10 |
| Yest. | 995.8 hPa at 00:00 | Yest. | 3.5 °C at 23:52 |
| Month | 1021.7 hPa on 01/05/2013 | Month | 0.1 °C on 01/05/2013 |
| Year | 1029.5 hPa on 26/02/2013 | Year | -12.0 °C on 23/03/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.00 mm |
| Yest. | 0.4 mm | Yest. | 27.2 mm |
| Month | 2.1 mm | Month | 45.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 278 W/m2 at 07:28 | Today | 1.0 index at 07:27 |
| Yest. | 151.0 W/m2 at 11:33 | Yest. | 1.5 index at 11:34 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.7 m/s W | |
| Gust | 2.7 m/s W | |
| Gust/hr | 6.3 m/s | |
| WIND GUST HIGHS | ||
| Today | 9.4 m/s WNW at 00:56 | |
| Yest. | 9.4 m/s at 23:25 | |
| Month | 9.4 m/s on 23/05/2013 | |
| Year | 15.6 m/s on 31/01/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 m/s WNW at 00:57 | |
| Yest. | 5.3 m/s at 23:04 | |
| Month | 6.4 m/s on 09/05/2013 | |
| Year | 10.2 m/s on 18/04/2013 | |
| WIND RUN | ||
| Today | 58.91 km | |
| Month | 1678.55 km | |
| Year | 14545.48 km | |




















