^^
Test XHTML 1.0 Strict Page for WU-History Testing
Station Historical Data
 
Daily Summary for February 05, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: -9.8 °C -5.3 °C -13.6 °C -8.7 °C
Dew Point: -11.8 °C -8.1 °C -16.4 °C -11.2 °C
Humidity: 85% 88% 69% 82%
Wind Speed: 7.4km/h 16.7km/h 0.0km/h 5.3km/h
Wind Gust: 7.4km/h 16.7km/h - -
WindESE - - SSE
Pressure: 1032.7 hPa 1032.7 hPa 1030.0 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -13.4 °C -16.3 °C 1031.4 hPa Calm     79% 0.0 mm
00:05 -13.5 °C -16.4 °C 1031.4 hPa Calm     79% 0.0 mm
00:10 -13.6 °C -16.3 °C 1031.4 hPa Calm     80% 0.0 mm
00:15 -13.6 °C -16.3 °C 1031.4 hPa Calm     80% 0.0 mm
06:00 -13.6 °C -16.3 °C 1031.4 hPa Calm     80% 0.0 mm
06:01 -13.4 °C -15.4 °C 1030.0 hPa Calm     85% 0.0 mm
06:06 -13.3 °C -15.3 °C 1030.0 hPa Calm     85% 0.0 mm
06:11 -13.3 °C -15.3 °C 1030.0 hPa Calm     85% 0.0 mm
06:16 -13.2 °C -15.0 °C 1030.0 hPa Calm     86% 0.0 mm
06:21 -13.1 °C -14.9 °C 1030.0 hPa Calm     86% 0.0 mm
06:26 -13.0 °C -14.8 °C 1030.0 hPa Calm     86% 0.0 mm
06:36 -12.8 °C -14.7 °C 1030.0 hPa Calm     86% 0.0 mm
06:41 -12.7 °C -14.5 °C 1030.0 hPa Calm     86% 0.0 mm
06:46 -12.6 °C -14.4 °C 1030.0 hPa Calm     86% 0.0 mm
06:51 -12.4 °C -14.3 °C 1030.0 hPa Calm     86% 0.0 mm
06:56 -12.3 °C -14.1 °C 1030.4 hPa Calm     86% 0.0 mm
07:01 -12.2 °C -14.1 °C 1030.4 hPa Calm     86% 0.0 mm
07:06 -12.1 °C -13.9 °C 1030.4 hPa Calm     86% 0.0 mm
07:11 -11.9 °C -13.8 °C 1030.4 hPa Calm     86% 0.0 mm
07:16 -11.8 °C -13.6 °C 1030.4 hPa Calm     87% 0.0 mm
07:21 -11.7 °C -13.4 °C 1030.4 hPa Calm     87% 0.0 mm
07:26 -11.6 °C -13.3 °C 1030.4 hPa Calm     87% 0.0 mm
07:31 -11.4 °C -13.2 °C 1030.4 hPa Calm     87% 0.0 mm
07:36 -11.3 °C -13.0 °C 1030.4 hPa Calm     87% 0.0 mm
07:41 -11.2 °C -12.9 °C 1030.7 hPa Calm     87% 0.0 mm
07:46 -10.9 °C -12.7 °C 1030.7 hPa Calm     87% 0.0 mm
07:51 -10.8 °C -12.5 °C 1030.7 hPa Calm     87% 0.0 mm
07:56 -10.6 °C -12.3 °C 1030.7 hPa Calm     87% 0.0 mm
08:01 -10.5 °C -12.2 °C 1030.7 hPa Calm     87% 0.0 mm
08:06 -10.4 °C -12.2 °C 1030.7 hPa Calm     87% 0.0 mm
08:11 -10.3 °C -12.0 °C 1030.7 hPa Calm     87% 0.0 mm
08:16 -10.1 °C -11.9 °C 1030.7 hPa Calm     87% 0.0 mm
08:21 -9.9 °C -11.6 °C 1030.7 hPa Calm     88% 0.0 mm
08:26 -9.7 °C -11.3 °C 1030.7 hPa Calm     88% 0.0 mm
08:31 -9.6 °C -11.2 °C 1030.7 hPa Calm     88% 0.0 mm
08:36 -9.4 °C -11.0 °C 1030.7 hPa Calm     88% 0.0 mm
08:41 -9.2 °C -10.8 °C 1030.7 hPa Calm     88% 0.0 mm
08:47 -9.1 °C -10.7 °C 1030.7 hPa Calm     88% 0.0 mm
08:52 -8.9 °C -10.6 °C 1030.7 hPa Calm     88% 0.0 mm
08:57 -8.8 °C -10.4 °C 1030.7 hPa Calm     88% 0.0 mm
09:02 -8.8 °C -10.4 °C 1030.7 hPa Calm     88% 0.0 mm
09:07 -8.8 °C -10.4 °C 1030.7 hPa Calm     88% 0.0 mm
09:12 -8.7 °C -10.3 °C 1030.7 hPa ENE 1.8 km/h 1.8 km/h 88% 0.0 mm
09:17 -8.5 °C -10.1 °C 1030.7 hPa SSE 3.7 km/h 3.7 km/h 88% 0.0 mm
09:22 -8.2 °C -9.8 °C 1030.7 hPa South 5.6 km/h 5.6 km/h 88% 0.0 mm
09:27 -7.9 °C -9.6 °C 1030.7 hPa SSW 5.6 km/h 5.6 km/h 88% 0.0 mm
09:32 -7.7 °C -9.3 °C 1030.7 hPa SE 5.6 km/h 5.6 km/h 88% 0.0 mm
09:37 -7.4 °C -9.1 °C 1030.7 hPa SSE 5.6 km/h 5.6 km/h 88% 0.0 mm
09:42 -7.3 °C -9.0 °C 1030.7 hPa South 3.7 km/h 3.7 km/h 88% 0.0 mm
09:47 -7.2 °C -8.8 °C 1031.0 hPa SSW 5.6 km/h 5.6 km/h 88% 0.0 mm
09:52 -7.1 °C -8.7 °C 1031.0 hPa SSW 7.4 km/h 7.4 km/h 88% 0.0 mm
09:57 -7.0 °C -8.7 °C 1031.0 hPa SSW 3.7 km/h 3.7 km/h 88% 0.0 mm
10:02 -6.9 °C -8.7 °C 1031.0 hPa SSW 5.6 km/h 5.6 km/h 87% 0.0 mm
10:07 -6.8 °C -8.6 °C 1031.0 hPa SSW 5.6 km/h 5.6 km/h 87% 0.0 mm
10:12 -6.8 °C -8.6 °C 1031.0 hPa SSW 6.4 km/h 6.4 km/h 87% 0.0 mm
10:17 -6.8 °C -8.6 °C 1031.0 hPa South 5.6 km/h 5.6 km/h 87% 0.0 mm
10:22 -6.7 °C -8.5 °C 1031.0 hPa South 5.6 km/h 5.6 km/h 87% 0.0 mm
10:27 -6.7 °C -8.4 °C 1031.0 hPa South 5.6 km/h 5.6 km/h 87% 0.0 mm
10:32 -6.6 °C -8.4 °C 1031.0 hPa South 5.6 km/h 5.6 km/h 87% 0.0 mm
10:37 -6.6 °C -8.5 °C 1031.0 hPa South 5.6 km/h 5.6 km/h 86% 0.0 mm
10:42 -6.4 °C -8.4 °C 1031.0 hPa South 5.6 km/h 5.6 km/h 86% 0.0 mm
10:48 -6.3 °C -8.2 °C 1031.0 hPa South 5.6 km/h 5.6 km/h 86% 0.0 mm
10:53 -6.2 °C -8.3 °C 1031.0 hPa SSW 7.4 km/h 7.4 km/h 85% 0.0 mm
10:58 -6.1 °C -8.4 °C 1031.0 hPa SSW 7.4 km/h 7.4 km/h 84% 0.0 mm
11:03 -6.0 °C -8.3 °C 1031.0 hPa South 7.4 km/h 7.4 km/h 84% 0.0 mm
11:08 -5.8 °C -8.1 °C 1031.0 hPa SSW 7.4 km/h 7.4 km/h 84% 0.0 mm
11:13 -5.7 °C -8.1 °C 1031.0 hPa South 6.4 km/h 6.4 km/h 83% 0.0 mm
11:18 -5.7 °C -8.2 °C 1031.0 hPa SSW 6.4 km/h 6.4 km/h 83% 0.0 mm
11:23 -5.7 °C -8.3 °C 1031.4 hPa South 8.0 km/h 8.0 km/h 82% 0.0 mm
11:28 -5.7 °C -8.4 °C 1031.4 hPa South 7.4 km/h 7.4 km/h 81% 0.0 mm
11:33 -5.7 °C -8.8 °C 1031.4 hPa SSW 7.4 km/h 7.4 km/h 79% 0.0 mm
11:38 -5.6 °C -8.6 °C 1031.4 hPa South 5.6 km/h 5.6 km/h 79% 0.0 mm
11:43 -5.7 °C -8.9 °C 1031.4 hPa SW 5.6 km/h 5.6 km/h 78% 0.0 mm
11:48 -5.8 °C -9.1 °C 1031.4 hPa SSW 7.4 km/h 7.4 km/h 78% 0.0 mm
11:53 -5.8 °C -8.9 °C 1031.4 hPa South 5.6 km/h 5.6 km/h 79% 0.0 mm
11:58 -5.5 °C -8.4 °C 1031.4 hPa South 5.6 km/h 5.6 km/h 80% 0.0 mm
12:03 -5.3 °C -8.6 °C 1031.4 hPa South 3.7 km/h 3.7 km/h 78% 0.0 mm
12:08 -5.3 °C -8.7 °C 1031.4 hPa South 8.0 km/h 8.0 km/h 77% 0.0 mm
12:13 -5.6 °C -9.0 °C 1031.4 hPa SSW 13.0 km/h 13.0 km/h 77% 0.0 mm
12:18 -5.7 °C -8.9 °C 1031.4 hPa SSE 5.6 km/h 5.6 km/h 78% 0.0 mm
12:23 -5.8 °C -9.1 °C 1031.4 hPa South 5.6 km/h 5.6 km/h 78% 0.0 mm
12:28 -6.1 °C -9.3 °C 1031.4 hPa South 11.1 km/h 11.1 km/h 78% 0.0 mm
12:33 -6.2 °C -9.3 °C 1031.4 hPa South 16.7 km/h 16.7 km/h 79% 0.0 mm
12:38 -6.3 °C -9.3 °C 1031.4 hPa South 9.3 km/h 9.3 km/h 79% 0.0 mm
12:43 -6.3 °C -9.2 °C 1031.4 hPa North 9.3 km/h 9.3 km/h 80% 0.0 mm
12:48 -6.3 °C -9.2 °C 1031.4 hPa SE 9.3 km/h 9.3 km/h 80% 0.0 mm
12:53 -6.4 °C -9.3 °C 1031.4 hPa South 7.4 km/h 7.4 km/h 80% 0.0 mm
12:58 -6.3 °C -9.1 °C 1031.4 hPa SE 7.4 km/h 7.4 km/h 81% 0.0 mm
13:03 -6.3 °C -9.2 °C 1031.4 hPa South 5.6 km/h 5.6 km/h 80% 0.0 mm
13:08 -6.3 °C -9.2 °C 1031.7 hPa South 9.7 km/h 9.7 km/h 80% 0.0 mm
13:13 -6.2 °C -9.3 °C 1031.4 hPa East 6.4 km/h 6.4 km/h 79% 0.0 mm
13:18 -6.2 °C -9.6 °C 1031.4 hPa East 11.1 km/h 11.1 km/h 77% 0.0 mm
13:23 -6.3 °C -9.7 °C 1031.4 hPa SSE 7.4 km/h 7.4 km/h 77% 0.0 mm
13:28 -6.3 °C -9.8 °C 1031.4 hPa South 7.4 km/h 7.4 km/h 76% 0.0 mm
13:34 -6.2 °C -9.9 °C 1031.4 hPa East 5.6 km/h 5.6 km/h 75% 0.0 mm
13:39 -6.2 °C -10.2 °C 1031.4 hPa ESE 7.4 km/h 7.4 km/h 73% 0.0 mm
13:44 -6.2 °C -10.3 °C 1031.4 hPa East 5.6 km/h 5.6 km/h 73% 0.0 mm
13:49 -6.2 °C -10.3 °C 1031.7 hPa WSW 5.6 km/h 5.6 km/h 73% 0.0 mm
13:54 -6.1 °C -10.1 °C 1031.7 hPa East 9.3 km/h 9.3 km/h 73% 0.0 mm
13:59 -6.1 °C -10.3 °C 1031.4 hPa East 7.4 km/h 7.4 km/h 72% 0.0 mm
14:04 -6.1 °C -10.3 °C 1031.4 hPa South 5.6 km/h 5.6 km/h 72% 0.0 mm
14:09 -6.0 °C -10.4 °C 1031.4 hPa South 5.6 km/h 5.6 km/h 71% 0.0 mm
14:14 -5.9 °C -10.3 °C 1031.4 hPa East 5.6 km/h 5.6 km/h 71% 0.0 mm
14:19 -5.8 °C -10.4 °C 1031.4 hPa East 7.4 km/h 7.4 km/h 70% 0.0 mm
14:24 -5.8 °C -10.4 °C 1031.7 hPa South 5.6 km/h 5.6 km/h 70% 0.0 mm
14:29 -5.9 °C -10.7 °C 1031.4 hPa South 9.3 km/h 9.3 km/h 69% 0.0 mm
14:34 -6.2 °C -10.8 °C 1031.7 hPa SSE 5.6 km/h 5.6 km/h 70% 0.0 mm
14:39 -6.4 °C -11.0 °C 1031.4 hPa SSE 6.4 km/h 6.4 km/h 70% 0.0 mm
14:44 -6.7 °C -11.1 °C 1031.4 hPa SSE 5.6 km/h 5.6 km/h 71% 0.0 mm
14:49 -6.8 °C -11.0 °C 1031.4 hPa East 8.0 km/h 8.0 km/h 72% 0.0 mm
14:54 -6.8 °C -11.1 °C 1031.4 hPa ESE 5.6 km/h 5.6 km/h 72% 0.0 mm
14:59 -6.9 °C -11.2 °C 1031.4 hPa East 7.4 km/h 7.4 km/h 72% 0.0 mm
15:04 -7.0 °C -11.0 °C 1031.4 hPa South 5.6 km/h 5.6 km/h 73% 0.0 mm
15:09 -7.0 °C -9.7 °C 1031.4 hPa SE 4.8 km/h 4.8 km/h 81% 0.0 mm
15:14 -7.1 °C -10.9 °C 1031.4 hPa SSW 9.3 km/h 9.3 km/h 74% 0.0 mm
15:19 -7.2 °C -11.1 °C 1031.4 hPa South 5.6 km/h 5.6 km/h 74% 0.0 mm
15:24 -7.3 °C -11.2 °C 1031.4 hPa ESE 5.6 km/h 5.6 km/h 74% 0.0 mm
15:29 -7.6 °C -11.2 °C 1031.4 hPa SSW 5.6 km/h 5.6 km/h 75% 0.0 mm
15:34 -7.7 °C -11.3 °C 1031.7 hPa South 5.6 km/h 5.6 km/h 75% 0.0 mm
15:39 -7.8 °C -11.3 °C 1031.7 hPa SSW 6.4 km/h 6.4 km/h 76% 0.0 mm
15:44 -7.8 °C -11.2 °C 1031.7 hPa South 3.7 km/h 3.7 km/h 77% 0.0 mm
15:49 -7.8 °C -11.1 °C 1031.7 hPa SSW 1.8 km/h 1.8 km/h 77% 0.0 mm
15:54 -7.8 °C -11.1 °C 1031.7 hPa SW 4.8 km/h 4.8 km/h 77% 0.0 mm
15:59 -7.7 °C -11.1 °C 1031.7 hPa SE 5.6 km/h 5.6 km/h 77% 0.0 mm
16:04 -7.7 °C -11.0 °C 1031.7 hPa East 5.6 km/h 5.6 km/h 77% 0.0 mm
16:09 -7.7 °C -11.1 °C 1031.7 hPa East 3.7 km/h 3.7 km/h 77% 0.0 mm
16:14 -7.8 °C -11.2 °C 1031.7 hPa ESE 3.7 km/h 3.7 km/h 77% 0.0 mm
16:19 -7.9 °C -11.3 °C 1031.7 hPa ESE 3.7 km/h 3.7 km/h 77% 0.0 mm
16:25 -8.0 °C -11.2 °C 1031.7 hPa SE 5.6 km/h 5.6 km/h 78% 0.0 mm
16:30 -8.1 °C -11.3 °C 1031.7 hPa SE 1.8 km/h 1.8 km/h 78% 0.0 mm
16:35 -8.2 °C -11.4 °C 1031.7 hPa Calm     78% 0.0 mm
16:40 -8.3 °C -11.3 °C 1031.7 hPa Calm     79% 0.0 mm
16:45 -8.4 °C -11.4 °C 1031.7 hPa SSE 1.8 km/h 1.8 km/h 79% 0.0 mm
16:50 -8.6 °C -11.6 °C 1031.7 hPa Calm     79% 0.0 mm
16:55 -8.7 °C -11.5 °C 1032.1 hPa Calm     80% 0.0 mm
17:00 -8.8 °C -11.6 °C 1032.1 hPa Calm   0.2 km/h 80% 0.0 mm
17:05 -8.9 °C -11.8 °C 1032.1 hPa SSE 5.6 km/h 5.6 km/h 80% 0.0 mm
17:10 -9.0 °C -11.7 °C 1032.1 hPa SSE 3.7 km/h 3.7 km/h 81% 0.0 mm
17:15 -9.1 °C -11.7 °C 1032.1 hPa Calm     81% 0.0 mm
17:20 -9.1 °C -11.8 °C 1032.4 hPa Calm     81% 0.0 mm
17:25 -9.2 °C -11.7 °C 1032.1 hPa SSE 1.8 km/h   82% 0.0 mm
17:30 -9.2 °C -11.7 °C 1032.1 hPa SSE 1.8 km/h 1.8 km/h 82% 0.0 mm
17:35 -9.3 °C -11.8 °C 1032.4 hPa SSE 1.8 km/h 1.8 km/h 82% 0.0 mm
17:36 -9.3 °C -11.8 °C 1032.1 hPa SSE 1.8 km/h   82% 0.0 mm
17:41 -9.3 °C -11.8 °C 1032.1 hPa Calm     82% 0.0 mm
17:46 -9.3 °C -11.7 °C 1032.1 hPa Calm     83% 0.0 mm
17:51 -9.4 °C -11.7 °C 1032.4 hPa SSE 1.8 km/h 1.8 km/h 83% 0.0 mm
17:57 -9.4 °C -11.8 °C 1032.1 hPa SSE 3.7 km/h 3.7 km/h 83% 0.0 mm
18:02 -9.4 °C -11.8 °C 1032.1 hPa SSE 1.8 km/h   83% 0.0 mm
18:07 -9.6 °C -11.9 °C 1032.4 hPa SSE 1.8 km/h 1.8 km/h 83% 0.0 mm
18:12 -9.6 °C -11.9 °C 1032.4 hPa Calm     83% 0.0 mm
18:17 -9.6 °C -11.8 °C 1032.1 hPa SSE 3.7 km/h 3.7 km/h 84% 0.0 mm
18:22 -9.6 °C -11.8 °C 1032.4 hPa SSE 1.8 km/h   84% 0.0 mm
18:27 -9.6 °C -11.8 °C 1032.4 hPa SSE 3.7 km/h 3.7 km/h 84% 0.0 mm
18:32 -9.6 °C -11.8 °C 1032.4 hPa SSE 1.8 km/h   84% 0.0 mm
18:37 -9.6 °C -11.8 °C 1032.4 hPa SSE 1.8 km/h 1.8 km/h 84% 0.0 mm
18:42 -9.6 °C -11.8 °C 1032.4 hPa SSE 1.8 km/h 1.8 km/h 84% 0.0 mm
18:47 -9.6 °C -11.8 °C 1032.4 hPa SSE 1.8 km/h   84% 0.0 mm
18:52 -9.7 °C -11.7 °C 1032.4 hPa SSE 1.8 km/h 1.8 km/h 85% 0.0 mm
18:57 -9.7 °C -11.7 °C 1032.4 hPa SSE 1.8 km/h 1.8 km/h 85% 0.0 mm
19:02 -9.8 °C -11.8 °C 1032.4 hPa SSE 1.8 km/h 1.8 km/h 85% 0.0 mm
19:07 -9.9 °C -12.1 °C 1032.4 hPa SSE 1.6 km/h 1.6 km/h 84% 0.0 mm
19:12 -10.1 °C -12.1 °C 1032.4 hPa SSE 3.7 km/h 3.7 km/h 85% 0.0 mm
19:17 -10.2 °C -12.2 °C 1032.4 hPa SSE 1.8 km/h 1.8 km/h 85% 0.0 mm
19:22 -10.2 °C -12.2 °C 1032.4 hPa SSE 3.7 km/h 3.7 km/h 85% 0.0 mm
19:27 -10.1 °C -12.0 °C 1032.4 hPa Calm   0.2 km/h 86% 0.0 mm
19:32 -10.1 °C -11.9 °C 1032.4 hPa SSE 3.7 km/h 3.7 km/h 86% 0.0 mm
19:37 -10.0 °C -11.9 °C 1032.4 hPa SSE 1.8 km/h   86% 0.0 mm
19:42 -9.9 °C -11.8 °C 1032.4 hPa SSE 3.7 km/h 3.7 km/h 86% 0.0 mm
19:47 -9.9 °C -11.8 °C 1032.4 hPa SSE 1.8 km/h   86% 0.0 mm
19:52 -10.0 °C -12.1 °C 1032.4 hPa Calm     85% 0.0 mm
19:57 -10.1 °C -12.2 °C 1032.4 hPa Calm     85% 0.0 mm
20:02 -10.2 °C -12.1 °C 1032.4 hPa SSE 1.8 km/h 1.8 km/h 86% 0.0 mm
20:07 -10.2 °C -12.1 °C 1032.4 hPa Calm     86% 0.0 mm
20:12 -10.2 °C -12.1 °C 1032.4 hPa Calm     86% 0.0 mm
20:17 -10.3 °C -12.2 °C 1032.4 hPa SSE 1.6 km/h 1.6 km/h 86% 0.0 mm
20:22 -10.3 °C -12.2 °C 1032.4 hPa SSE 1.6 km/h 1.6 km/h 86% 0.0 mm
20:27 -10.3 °C -12.2 °C 1032.4 hPa Calm   0.2 km/h 86% 0.0 mm
20:32 -10.3 °C -12.2 °C 1032.4 hPa SSE 1.8 km/h 1.8 km/h 86% 0.0 mm
20:37 -10.3 °C -12.2 °C 1032.7 hPa SSE 3.7 km/h   86% 0.0 mm
20:42 -10.3 °C -12.2 °C 1032.7 hPa Calm     86% 0.0 mm
20:47 -10.3 °C -12.2 °C 1032.7 hPa Calm     86% 0.0 mm
20:52 -10.3 °C -12.2 °C 1032.7 hPa SSE 1.8 km/h 1.8 km/h 86% 0.0 mm
20:57 -10.3 °C -12.2 °C 1032.7 hPa SSE 3.7 km/h 3.7 km/h 86% 0.0 mm
21:02 -10.3 °C -12.2 °C 1032.7 hPa SSE 1.8 km/h 1.8 km/h 86% 0.0 mm
21:07 -10.3 °C -12.2 °C 1032.7 hPa South 7.4 km/h 7.4 km/h 86% 0.0 mm
21:12 -10.2 °C -12.1 °C 1032.7 hPa South 5.6 km/h 5.6 km/h 86% 0.0 mm
21:17 -10.1 °C -11.9 °C 1032.7 hPa SSE 5.6 km/h 5.6 km/h 86% 0.0 mm
21:22 -9.9 °C -11.8 °C 1032.7 hPa SSE 5.6 km/h 5.6 km/h 86% 0.0 mm
21:27 -9.8 °C -11.9 °C 1032.7 hPa SSE 5.6 km/h 5.6 km/h 85% 0.0 mm
21:32 -9.9 °C -11.9 °C 1032.7 hPa East 9.3 km/h 9.3 km/h 85% 0.0 mm
21:37 -9.9 °C -12.0 °C 1032.7 hPa South 5.6 km/h 5.6 km/h 85% 0.0 mm
21:42 -9.9 °C -11.9 °C 1032.7 hPa SSE 9.3 km/h 9.3 km/h 85% 0.0 mm
21:47 -9.8 °C -11.8 °C 1032.7 hPa ESE 7.4 km/h 7.4 km/h 85% 0.0 mm
Juneau County Weather
Compliments of Weather Underground

                 Vejr Facts

Pluviometer
Regn/nedbørmåler.