^^
Test XHTML 1.0 Strict Page for WU-History Testing
Station Historical Data
Daily Summary for June 16, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 70.3 °F 57.7 °F 62.4 °F
Dew Point: 59 °F 55 °F 56.8 °F
Humidity: 94% 66% 82%
Wind Speed: 13.8mph 1mph 5.9mph
Wind Gust: 13.8mph - -
Wind- - SW
Pressure: 29.7 in 29.7 in -
Precipitation: 0.03 in    
Historical Graphs
 
 
Tabular Data for June 16, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 59 °F 55.4 °F 29.7 in SSE 4.6 mph 4.6 mph 88% 0 in
00:05 58.8 °F 55.4 °F 29.7 in WSW 5.8 mph 5.8 mph 88% 0 in
00:10 58.8 °F 55.2 °F 29.7 in SW 3.5 mph 3.5 mph 88% 0 in
00:15 58.6 °F 55.2 °F 29.7 in WSW 3.5 mph 3.5 mph 88% 0 in
00:20 58.6 °F 55 °F 29.7 in WSW 2.3 mph 2.3 mph 88% 0 in
00:25 58.6 °F 55.4 °F 29.7 in SW 3.5 mph 3.5 mph 89% 0 in
00:30 58.5 °F 55.2 °F 29.7 in WSW 4.6 mph 4.6 mph 89% 0 in
00:35 58.5 °F 55.2 °F 29.7 in WSW 8.1 mph 8.1 mph 89% 0 in
00:40 58.5 °F 55.2 °F 29.7 in SSW 4.6 mph 4.6 mph 89% 0 in
00:45 58.5 °F 55.2 °F 29.7 in SW 4.6 mph 4.6 mph 89% 0 in
00:50 58.5 °F 55.2 °F 29.7 in SW 4.6 mph 4.6 mph 89% 0 in
00:55 58.5 °F 55.2 °F 29.7 in South 3.5 mph 3.5 mph 89% 0 in
01:00 58.5 °F 55.2 °F 29.7 in SSW 5.8 mph 5.8 mph 89% 0 in
01:05 58.6 °F 55.4 °F 29.7 in SSW 3.5 mph 3.5 mph 89% 0 in
01:10 58.6 °F 55.4 °F 29.7 in SW 5 mph 5 mph 89% 0 in
01:15 58.6 °F 55.4 °F 29.7 in SSE 4.6 mph 4.6 mph 89% 0 in
01:20 58.6 °F 55.6 °F 29.7 in SW 5.8 mph 5.8 mph 89% 0 in
01:25 58.6 °F 55.6 °F 29.7 in SW 4 mph 4 mph 89% 0 in
01:30 58.6 °F 55.6 °F 29.7 in SW 2.3 mph 2.3 mph 89% 0 in
01:35 58.8 °F 55.6 °F 29.7 in South 5.8 mph 5.8 mph 89% 0 in
01:40 58.8 °F 55.6 °F 29.7 in WSW 3.5 mph 3.5 mph 89% 0 in
01:45 58.8 °F 55.6 °F 29.7 in SSW 6.9 mph 6.9 mph 89% 0 in
01:50 58.8 °F 55.6 °F 29.7 in WSW 4 mph 4 mph 89% 0 in
01:55 58.8 °F 55.6 °F 29.7 in WSW 3.5 mph 3.5 mph 89% 0 in
02:00 58.8 °F 55.6 °F 29.7 in SW 3.5 mph 3.5 mph 89% 0 in
02:05 58.8 °F 55.6 °F 29.7 in SW 3.5 mph 3.5 mph 89% 0 in
02:10 58.6 °F 55.6 °F 29.7 in SW 4.6 mph 4.6 mph 89% 0 in
02:15 58.6 °F 55.6 °F 29.7 in SW 3.5 mph 3.5 mph 89% 0 in
02:20 58.6 °F 55.6 °F 29.7 in SW 3.5 mph 3.5 mph 89% 0 in
02:25 58.6 °F 55.4 °F 29.7 in SW 3.5 mph 3.5 mph 89% 0 in
02:30 58.5 °F 55.2 °F 29.7 in SW 3.5 mph 3.5 mph 89% 0 in
02:35 58.5 °F 55.2 °F 29.7 in West 5.8 mph 5.8 mph 89% 0 in
02:40 58.5 °F 55.6 °F 29.7 in WSW 4.6 mph 4.6 mph 90% 0 in
02:45 58.5 °F 55.6 °F 29.7 in WSW 3.5 mph 3.5 mph 90% 0 in
02:50 58.5 °F 55.6 °F 29.7 in WSW 4.6 mph 4.6 mph 90% 0 in
02:55 58.5 °F 55.6 °F 29.7 in South 4.6 mph 4.6 mph 90% 0 in
03:00 58.5 °F 55.6 °F 29.7 in SSW 4.6 mph 4.6 mph 90% 0 in
03:05 58.5 °F 55.6 °F 29.7 in SW 3.5 mph 3.5 mph 90% 0 in
03:10 58.6 °F 55.8 °F 29.7 in SW 3.5 mph 3.5 mph 90% 0 in
03:15 58.6 °F 55.8 °F 29.7 in SSW 5.8 mph 5.8 mph 90% 0 in
03:20 58.6 °F 55.8 °F 29.7 in WSW 5.8 mph 5.8 mph 90% 0 in
03:25 58.6 °F 55.8 °F 29.7 in SW 6 mph 6 mph 90% 0 in
03:30 58.6 °F 55.8 °F 29.7 in SSW 6.9 mph 6.9 mph 90% 0 in
03:35 58.6 °F 55.8 °F 29.7 in SW 8.1 mph 8.1 mph 90% 0 in
03:40 58.6 °F 55.8 °F 29.7 in SW 4.6 mph 4.6 mph 90% 0 in
03:45 58.6 °F 55.8 °F 29.7 in SSW 3.5 mph 3.5 mph 90% 0 in
03:50 58.6 °F 55.8 °F 29.7 in WSW 3.5 mph 3.5 mph 90% 0 in
03:55 58.6 °F 55.8 °F 29.7 in WSW 3.5 mph 3.5 mph 90% 0 in
04:00 58.6 °F 55.9 °F 29.7 in WSW 2.3 mph 2.3 mph 91% 0 in
04:05 58.6 °F 55.9 °F 29.7 in West 3.5 mph 3.5 mph 91% 0 in
04:10 58.5 °F 55.9 °F 29.7 in West 1 mph 1 mph 91% 0 in
04:15 58.5 °F 55.9 °F 29.7 in Calm     91% 0 in
04:20 58.5 °F 55.8 °F 29.7 in Calm     91% 0.01 in
04:25 58.3 °F 55.8 °F 29.7 in West 2.3 mph 2.3 mph 91% 0.01 in
04:30 58.3 °F 55.6 °F 29.7 in West 1.1 mph   91% 0.01 in
04:35 58.1 °F 55.6 °F 29.7 in West 2 mph 2 mph 91% 0.01 in
04:40 58.1 °F 55.6 °F 29.7 in West 2.3 mph 2.3 mph 91% 0.01 in
04:45 57.9 °F 55.8 °F 29.7 in West 2.3 mph 2.3 mph 92% 0.01 in
04:50 57.9 °F 55.6 °F 29.7 in West 1.1 mph   92% 0.01 in
04:55 57.9 °F 55.6 °F 29.7 in West 3.5 mph 3.5 mph 92% 0.01 in
05:00 57.7 °F 55.6 °F 29.7 in West 1.1 mph   92% 0.01 in
05:05 57.7 °F 55.6 °F 29.7 in Calm   0.1 mph 92% 0.01 in
05:10 57.7 °F 55.4 °F 29.7 in Calm   0.1 mph 92% 0.01 in
05:15 57.7 °F 55.8 °F 29.7 in Calm     93% 0.01 in
05:20 57.7 °F 55.8 °F 29.7 in Calm     93% 0 in
05:25 57.7 °F 55.8 °F 29.7 in Calm     93% 0 in
05:31 57.7 °F 55.8 °F 29.7 in West 1.1 mph 1.1 mph 93% 0 in
05:36 57.7 °F 55.8 °F 29.7 in West 2.3 mph 2.3 mph 93% 0 in
05:41 57.7 °F 55.8 °F 29.7 in West 1.1 mph   93% 0 in
05:46 57.7 °F 55.8 °F 29.7 in West 1.1 mph   93% 0 in
05:51 57.7 °F 55.8 °F 29.7 in Calm     93% 0 in
05:56 57.7 °F 55.8 °F 29.7 in Calm     93% 0 in
06:00 57.7 °F 55.8 °F 29.7 in Calm     93% 0 in
06:05 57.7 °F 55.8 °F 29.7 in Calm     93% 0 in
06:10 57.7 °F 55.8 °F 29.7 in Calm     93% 0 in
06:15 57.9 °F 55.9 °F 29.7 in Calm     93% 0 in
06:20 57.9 °F 56.3 °F 29.7 in Calm     94% 0 in
06:25 58.1 °F 56.5 °F 29.7 in Calm     94% 0 in
06:30 58.3 °F 56.5 °F 29.7 in West 1 mph 1 mph 94% 0 in
06:35 58.3 °F 56.7 °F 29.7 in Calm     94% 0 in
06:40 58.5 °F 56.7 °F 29.7 in West 2.3 mph 2.3 mph 94% 0 in
06:45 58.5 °F 56.7 °F 29.7 in WSW 3 mph 3 mph 94% 0.01 in
06:50 58.5 °F 56.8 °F 29.7 in WSW 5 mph 5 mph 94% 0.01 in
06:55 58.5 °F 56.8 °F 29.7 in WSW 3.5 mph 3.5 mph 94% 0.01 in
07:00 58.5 °F 56.8 °F 29.7 in South 5.8 mph 5.8 mph 94% 0.01 in
07:05 58.5 °F 56.8 °F 29.7 in WSW 3.5 mph 3.5 mph 94% 0.01 in
07:10 58.5 °F 56.8 °F 29.7 in WSW 3.5 mph 3.5 mph 94% 0.01 in
07:15 58.5 °F 56.8 °F 29.7 in SW 4.6 mph 4.6 mph 94% 0.01 in
07:20 58.6 °F 56.8 °F 29.7 in SW 3.5 mph 3.5 mph 94% 0.01 in
07:25 58.5 °F 56.8 °F 29.7 in WSW 4.6 mph 4.6 mph 94% 0.02 in
07:30 58.5 °F 56.7 °F 29.7 in SW 3.5 mph 3.5 mph 94% 0.02 in
07:35 58.5 °F 56.7 °F 29.7 in SW 3.5 mph 3.5 mph 94% 0.02 in
07:40 58.5 °F 56.7 °F 29.7 in SSW 5 mph 5 mph 94% 0.02 in
07:45 58.5 °F 56.8 °F 29.7 in SW 3.5 mph 3.5 mph 94% 0.01 in
07:51 58.6 °F 57 °F 29.7 in SSE 3.5 mph 3.5 mph 94% 0.01 in
07:56 58.8 °F 57 °F 29.7 in South 3.5 mph 3.5 mph 94% 0.01 in
08:01 58.8 °F 57.2 °F 29.7 in SW 3.5 mph 3.5 mph 94% 0.01 in
08:06 59.2 °F 57.4 °F 29.7 in SW 3.5 mph 3.5 mph 94% 0.01 in
08:11 59.2 °F 57.4 °F 29.7 in SW 4.6 mph 4.6 mph 94% 0.01 in
08:16 59.2 °F 57 °F 29.7 in SW 5.8 mph 5.8 mph 93% 0.01 in
08:21 59.2 °F 57.6 °F 29.7 in SSW 4 mph 4 mph 94% 0.01 in
08:26 59.4 °F 57.7 °F 29.7 in South 4.6 mph 4.6 mph 94% 0 in
08:31 59.7 °F 57.9 °F 29.7 in WSW 5.8 mph 5.8 mph 94% 0 in
08:36 60.1 °F 58.3 °F 29.7 in SW 3.5 mph 3.5 mph 94% 0 in
08:41 60.8 °F 58.8 °F 29.7 in SW 5.8 mph 5.8 mph 93% 0 in
08:46 61.5 °F 58.3 °F 29.7 in SSW 5.8 mph 5.8 mph 89% 0 in
08:51 61.3 °F 57.6 °F 29.7 in SW 4.6 mph 4.6 mph 87% 0 in
08:56 61.5 °F 57.6 °F 29.7 in SSW 4 mph 4 mph 87% 0 in
09:01 62.1 °F 58.3 °F 29.7 in West 4.6 mph 4.6 mph 87% 0 in
09:06 63.1 °F 57.9 °F 29.7 in SSW 4.6 mph 4.6 mph 83% 0 in
09:11 63.1 °F 56.8 °F 29.7 in SSW 9.2 mph 9.2 mph 80% 0 in
09:16 62.6 °F 56.7 °F 29.7 in SSW 5.8 mph 5.8 mph 81% 0 in
09:21 62.2 °F 56.5 °F 29.7 in WSW 6.9 mph 6.9 mph 81% 0 in
09:26 62.2 °F 57 °F 29.7 in West 3.5 mph 3.5 mph 83% 0 in
09:31 62.2 °F 56.3 °F 29.7 in SSW 6.9 mph 6.9 mph 81% 0 in
09:36 62.1 °F 55.8 °F 29.7 in SSW 6.9 mph 6.9 mph 80% 0 in
09:41 62.2 °F 56.3 °F 29.7 in South 7 mph 7 mph 81% 0 in
09:46 62.2 °F 56.7 °F 29.7 in WSW 3.5 mph 3.5 mph 82% 0 in
09:51 62.1 °F 56.1 °F 29.7 in SW 4.6 mph 4.6 mph 81% 0 in
09:56 61.9 °F 55.9 °F 29.7 in WSW 6 mph 6 mph 81% 0 in
10:01 61.9 °F 56.3 °F 29.7 in SSW 4.6 mph 4.6 mph 82% 0 in
10:06 62.1 °F 56.5 °F 29.7 in SW 5.8 mph 5.8 mph 82% 0 in
10:11 63 °F 57.4 °F 29.7 in SW 9.2 mph 9.2 mph 82% 0 in
10:16 63.1 °F 56.5 °F 29.7 in South 5.8 mph 5.8 mph 79% 0 in
10:21 63.3 °F 57 °F 29.7 in South 6.9 mph 6.9 mph 80% 0 in
10:26 64.9 °F 58.3 °F 29.7 in SSW 9.2 mph 9.2 mph 79% 0 in
10:31 65.1 °F 57.4 °F 29.7 in SSW 4.6 mph 4.6 mph 76% 0 in
10:36 65.7 °F 57.9 °F 29.7 in SSE 6.9 mph 6.9 mph 76% 0 in
10:41 65.5 °F 57.4 °F 29.7 in WSW 7 mph 7 mph 75% 0 in
10:46 64.9 °F 57.6 °F 29.7 in West 10.4 mph 10.4 mph 77% 0 in
10:51 64.8 °F 57.4 °F 29.7 in SSW 6.9 mph 6.9 mph 77% 0 in
10:56 64.8 °F 57.7 °F 29.7 in South 9.2 mph 9.2 mph 78% 0 in
11:01 64.9 °F 57.9 °F 29.7 in SSW 4.6 mph 4.6 mph 78% 0 in
11:06 64.8 °F 57 °F 29.7 in SSW 5.8 mph 5.8 mph 76% 0 in
11:11 64.9 °F 57.6 °F 29.7 in SW 5.8 mph 5.8 mph 77% 0 in
11:16 64.9 °F 57.6 °F 29.7 in WSW 10 mph 10 mph 77% 0 in
11:21 65.3 °F 57.2 °F 29.7 in SW 6.9 mph 6.9 mph 75% 0 in
11:26 65.3 °F 56.8 °F 29.7 in SSE 10.4 mph 10.4 mph 74% 0 in
11:31 65.1 °F 56.7 °F 29.7 in West 6.9 mph 6.9 mph 74% 0 in
11:36 64.8 °F 56.3 °F 29.7 in SW 6.9 mph 6.9 mph 74% 0 in
11:41 64.9 °F 56.5 °F 29.7 in SW 11.5 mph 11.5 mph 74% 0 in
11:46 65.1 °F 55.9 °F 29.7 in SW 8.1 mph 8.1 mph 72% 0 in
11:51 65.7 °F 56.7 °F 29.7 in SSW 6 mph 6 mph 73% 0 in
11:56 65.7 °F 56.3 °F 29.7 in WSW 6.9 mph 6.9 mph 72% 0 in
12:01 65.5 °F 56.5 °F 29.7 in SW 5.8 mph 5.8 mph 73% 0 in
12:06 65.5 °F 56.8 °F 29.7 in South 5.8 mph 5.8 mph 74% 0 in
12:11 66 °F 57 °F 29.7 in SSW 11.5 mph 11.5 mph 73% 0 in
12:16 66.6 °F 56.8 °F 29.7 in SSW 8.1 mph 8.1 mph 71% 0 in
12:21 67.3 °F 58.3 °F 29.7 in SSE 11.5 mph 11.5 mph 73% 0 in
12:26 67.5 °F 58.1 °F 29.7 in SSW 8.1 mph 8.1 mph 72% 0 in
12:31 67.3 °F 58.3 °F 29.7 in South 5 mph 5 mph 73% 0 in
12:36 66.9 °F 57.2 °F 29.7 in SSW 5.8 mph 5.8 mph 71% 0 in
12:41 66.9 °F 57.6 °F 29.7 in WSW 9.2 mph 9.2 mph 72% 0 in
12:46 67.6 °F 57.9 °F 29.7 in South 6.9 mph 6.9 mph 71% 0 in
12:51 67.5 °F 58.5 °F 29.7 in South 5.8 mph 5.8 mph 73% 0 in
12:56 67.5 °F 57.7 °F 29.7 in SW 8.1 mph 8.1 mph 71% 0 in
13:01 67.3 °F 57.9 °F 29.7 in SSW 9.2 mph 9.2 mph 72% 0 in
13:06 67.3 °F 57.9 °F 29.7 in SSW 9.2 mph 9.2 mph 72% 0 in
13:11 66.9 °F 57.7 °F 29.7 in SSW 10.4 mph 10.4 mph 72% 0 in
13:16 67.5 °F 57.4 °F 29.7 in SW 10.4 mph 10.4 mph 70% 0 in
13:21 67.5 °F 57.7 °F 29.7 in SSW 11.5 mph 11.5 mph 71% 0 in
13:26 68 °F 58.3 °F 29.7 in West 9 mph 9 mph 71% 0 in
13:31 68.2 °F 57.9 °F 29.7 in SW 10.4 mph 10.4 mph 70% 0 in
13:36 67.8 °F 57.7 °F 29.7 in WSW 6.9 mph 6.9 mph 70% 0 in
13:41 67.5 °F 57.4 °F 29.7 in SW 8 mph 8 mph 70% 0 in
13:46 68 °F 57.7 °F 29.7 in SW 7 mph 7 mph 70% 0 in
13:51 69.1 °F 58.1 °F 29.7 in WSW 11.5 mph 11.5 mph 68% 0 in
13:56 69.1 °F 58.5 °F 29.7 in SSW 6.9 mph 6.9 mph 69% 0 in
14:01 68.4 °F 58.6 °F 29.7 in SW 10.4 mph 10.4 mph 71% 0 in
14:06 68.4 °F 58.6 °F 29.7 in SSW 11.5 mph 11.5 mph 71% 0 in
14:11 69.3 °F 58.6 °F 29.7 in South 13 mph 13 mph 69% 0 in
14:16 69.6 °F 58.6 °F 29.7 in SSW 10.4 mph 10.4 mph 68% 0 in
14:21 69.6 °F 58.6 °F 29.7 in WSW 9.2 mph 9.2 mph 68% 0 in
14:27 69.4 °F 58.5 °F 29.7 in WSW 9.2 mph 9.2 mph 68% 0 in
14:32 69.4 °F 57.9 °F 29.7 in SW 11.5 mph 11.5 mph 67% 0 in
14:37 68.7 °F 57.7 °F 29.7 in SSW 11.5 mph 11.5 mph 68% 0 in
14:42 68.2 °F 57.6 °F 29.7 in SW 13.8 mph 13.8 mph 69% 0 in
14:47 68.5 °F 58.3 °F 29.7 in SW 10.4 mph 10.4 mph 70% 0 in
14:52 68.5 °F 58.8 °F 29.7 in South 9.2 mph 9.2 mph 71% 0 in
14:57 68.9 °F 58.3 °F 29.7 in South 9.2 mph 9.2 mph 69% 0 in
15:02 69.4 °F 58.5 °F 29.7 in SSE 5.8 mph 5.8 mph 68% 0 in
15:07 69.4 °F 57.9 °F 29.7 in WSW 7 mph 7 mph 67% 0 in
15:12 68.7 °F 57.7 °F 29.7 in SW 6 mph 6 mph 68% 0 in
15:17 67.8 °F 57.7 °F 29.7 in WSW 5.8 mph 5.8 mph 70% 0 in
15:22 68.4 °F 58.6 °F 29.7 in South 9.2 mph 9.2 mph 71% 0 in
15:27 68.2 °F 57.6 °F 29.7 in West 11.5 mph 11.5 mph 69% 0 in
15:32 67.5 °F 57.4 °F 29.7 in WSW 8.1 mph 8.1 mph 70% 0 in
15:37 67.6 °F 57.9 °F 29.7 in SSW 6.9 mph 6.9 mph 71% 0 in
15:42 68.2 °F 57.9 °F 29.7 in West 8.1 mph 8.1 mph 70% 0 in
15:47 68.5 °F 57.9 °F 29.7 in SW 11.5 mph 11.5 mph 69% 0 in
15:52 68.4 °F 57.7 °F 29.7 in SW 9.2 mph 9.2 mph 69% 0 in
15:57 69.1 °F 58.1 °F 29.7 in SW 5 mph 5 mph 68% 0 in
16:02 69.4 °F 57.6 °F 29.7 in West 10.4 mph 10.4 mph 66% 0 in
16:07 69.1 °F 57.7 °F 29.7 in SSW 9.2 mph 9.2 mph 67% 0 in
16:12 69.1 °F 57.9 °F 29.7 in West 9.2 mph 9.2 mph 68% 0 in
16:17 70 °F 58.5 °F 29.7 in SSE 6.9 mph 6.9 mph 67% 0 in
16:22 70.3 °F 58.5 °F 29.7 in WSW 10.4 mph 10.4 mph 66% 0 in
16:27 69.6 °F 58.3 °F 29.7 in SW 4 mph 4 mph 67% 0 in
16:32 69.1 °F 57.7 °F 29.7 in SW 11.5 mph 11.5 mph 67% 0 in
16:37 68.4 °F 57.7 °F 29.7 in WSW 4.6 mph 4.6 mph 69% 0 in
16:42 67.8 °F 56.8 °F 29.7 in SSW 6.9 mph 6.9 mph 68% 0 in
16:47 67.5 °F 56.5 °F 29.7 in SSW 6.9 mph 6.9 mph 68% 0 in
16:52 66.9 °F 56.1 °F 29.7 in SSW 9.2 mph 9.2 mph 68% 0 in
16:57 66.7 °F 56.7 °F 29.7 in SSE 5.8 mph 5.8 mph 70% 0 in
17:04 66.6 °F 56.1 °F 29.7 in SSW 5.8 mph 5.8 mph 69% 0 in
17:09 66.7 °F 56.1 °F 29.7 in SSW 5.8 mph 5.8 mph 69% 0 in
17:15 66.7 °F 57 °F 29.7 in SSW 7 mph 7 mph 71% 0 in
17:20 66.7 °F 56.3 °F 29.7 in WSW 11.5 mph 11.5 mph 69% 0 in
17:25 66.7 °F 56.7 °F 29.7 in South 11 mph 11 mph 70% 0 in
17:30 66.6 °F 56.5 °F 29.7 in South 5.8 mph 5.8 mph 70% 0 in
17:35 66.4 °F 57.6 °F 29.7 in SSW 6 mph 6 mph 73% 0 in
17:40 66.6 °F 57.6 °F 29.7 in SW 5.8 mph 5.8 mph 73% 0 in
17:45 66.4 °F 57.4 °F 29.7 in South 5.8 mph 5.8 mph 73% 0 in
17:50 65.8 °F 57.4 °F 29.7 in SW 6.9 mph 6.9 mph 74% 0 in
17:55 65.8 °F 57.7 °F 29.7 in SSW 6.9 mph 6.9 mph 75% 0 in
18:00 65.7 °F 57.6 °F 29.7 in SW 6.9 mph 6.9 mph 75% 0 in
18:05 65.5 °F 57 °F 29.7 in SW 6.9 mph 6.9 mph 74% 0 in
18:10 65.3 °F 57.2 °F 29.7 in SW 6 mph 6 mph 75% 0 in
18:15 65.1 °F 57 °F 29.7 in WSW 5.8 mph 5.8 mph 75% 0 in
18:20 64.9 °F 57.2 °F 29.7 in SSW 7 mph 7 mph 76% 0 in
18:25 64.8 °F 57 °F 29.7 in SW 9.2 mph 9.2 mph 76% 0 in
18:30 64.6 °F 57 °F 29.7 in West 5.8 mph 5.8 mph 77% 0 in
18:35 64.2 °F 56.8 °F 29.7 in SSW 6.9 mph 6.9 mph 77% 0 in
18:40 64.2 °F 57.2 °F 29.7 in SSW 5.8 mph 5.8 mph 78% 0 in
18:45 64 °F 57.6 °F 29.7 in SSW 9.2 mph 9.2 mph 79% 0 in
18:50 63.9 °F 57.9 °F 29.7 in SSW 5.8 mph 5.8 mph 81% 0 in
18:55 63.3 °F 58.1 °F 29.7 in WSW 6.9 mph 6.9 mph 83% 0 in
19:00 63.1 °F 58.3 °F 29.7 in WSW 3.5 mph 3.5 mph 84% 0 in
19:05 63 °F 58.5 °F 29.7 in WSW 3.5 mph 3.5 mph 85% 0 in
19:10 62.8 °F 58.3 °F 29.7 in SW 2.3 mph 2.3 mph 85% 0 in
19:15 62.8 °F 58.5 °F 29.7 in WSW 3.5 mph 3.5 mph 86% 0 in
19:20 62.8 °F 58.5 °F 29.7 in WSW 3.5 mph 3.5 mph 86% 0 in
19:25 62.8 °F 58.5 °F 29.7 in SW 3.5 mph 3.5 mph 86% 0 in
19:30 62.8 °F 58.8 °F 29.7 in SSE 4 mph 4 mph 87% 0 in
19:35 62.6 °F 59 °F 29.7 in SSW 4.6 mph 4.6 mph 88% 0 in
19:40 62.4 °F 58.6 °F 29.7 in WSW 5.8 mph 5.8 mph 87% 0 in
19:45 62.2 °F 58.5 °F 29.7 in SSW 4.6 mph 4.6 mph 87% 0 in
19:50 62.2 °F 58.3 °F 29.7 in SW 5.8 mph 5.8 mph 87% 0 in
19:55 62.1 °F 58.3 °F 29.7 in SSW 5 mph 5 mph 87% 0 in
20:00 61.9 °F 57.9 °F 29.7 in South 5.8 mph 5.8 mph 87% 0 in
20:05 61.5 °F 57.6 °F 29.7 in WSW 3.5 mph 3.5 mph 87% 0 in
20:10 61.3 °F 57 °F 29.7 in SW 8.1 mph 8.1 mph 86% 0 in
20:15 61.2 °F 56.8 °F 29.7 in SSW 4.6 mph 4.6 mph 86% 0 in
20:20 60.8 °F 56.7 °F 29.7 in West 5 mph 5 mph 86% 0 in
20:25 60.6 °F 56.5 °F 29.7 in SW 10.4 mph 10.4 mph 86% 0 in
20:30 60.4 °F 56.7 °F 29.7 in WSW 3.5 mph 3.5 mph 87% 0 in
20:35 60.4 °F 56.5 °F 29.7 in WSW 3.5 mph 3.5 mph 87% 0 in
20:40 60.3 °F 56.7 °F 29.7 in SW 4.6 mph 4.6 mph 88% 0 in
20:45 60.3 °F 56.7 °F 29.7 in West 3.5 mph 3.5 mph 88% 0 in
20:50 60.1 °F 56.5 °F 29.7 in West 3.5 mph   88% 0 in
20:55 59.9 °F 56.3 °F 29.7 in West 2.3 mph 2.3 mph 88% 0 in
21:00 59.7 °F 56.7 °F 29.7 in West 3.5 mph 3.5 mph 89% 0 in
21:05 59.5 °F 56.5 °F 29.7 in WSW 4.6 mph 4.6 mph 89% 0 in
21:10 59.5 °F 56.3 °F 29.7 in West 4.6 mph 4.6 mph 89% 0 in
21:15 59.4 °F 56.1 °F 29.7 in WNW 3.5 mph 3.5 mph 89% 0 in
21:20 59.4 °F 56.1 °F 29.7 in West 3.5 mph 3.5 mph 89% 0 in
21:25 59.4 °F 56.5 °F 29.7 in SW 3.5 mph 3.5 mph 90% 0 in
Juneau County Weather
Compliments of Weather Underground

                 Vejr Facts

Cirrus
Også kaldet fjerskyer. Højtliggende hvide iskrystalskyer, der ofte er fjerformede. Højde normalt 5-13 km over jordoverfladen.